| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.18 | |
| Total Income | 0.19 | 1755.0% |
| Expenditure | 0.04 | 10.4% |
| PBT | 0.14 | 475.0% |
| Net Profit | 0.14 | 475.0% |
| OPM | 76.17% | |
| NPM | 76.82% | |
| EPS | 7.13 | 471.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 0.18 | |
| Total Income | 0.19 | 1755.0% |
| Expenditure | 0.04 | 10.4% |
| PBT | 0.14 | 475.0% |
| Net Profit | 0.14 | 475.0% |
| OPM | 76.17% | |
| NPM | 76.82% | |
| EPS | 7.13 | 471.4% |
Informational and educational content only. Not investment advice.