| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.72 | 52.3% |
| Total Income | 0.72 | 53.4% |
| Expenditure | 0.71 | 55.0% |
| PBT | 0.01 | 20.0% |
| Net Profit | 0.01 | 20.0% |
| OPM | -0.98% | 3.11pp |
| NPM | 1.11% | 1.02pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.72 | 52.3% |
| Total Income | 0.72 | 53.4% |
| Expenditure | 0.71 | 55.0% |
| PBT | 0.01 | 20.0% |
| Net Profit | 0.01 | 20.0% |
| OPM | -0.98% | 3.11pp |
| NPM | 1.11% | 1.02pp |
| EPS | 0.02 |
Informational and educational content only. Not investment advice.