| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.16 | 77.0% |
| Expenditure | 0.06 | 35.7% |
| PBT | 0.10 | 2526.2% |
| Net Profit | 0.10 | 1150.5% |
| OPM | — | |
| NPM | 62.02% | 72.47pp |
| EPS | 0.08 | 700.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q4 FY25 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.16 | 77.0% |
| Expenditure | 0.06 | 35.7% |
| PBT | 0.10 | 2526.2% |
| Net Profit | 0.10 | 1150.5% |
| OPM | — | |
| NPM | 62.02% | 72.47pp |
| EPS | 0.08 | 700.0% |
Informational and educational content only. Not investment advice.