| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.65 |
| Total Income | 47.06 |
| Expenditure | 44.54 |
| PBT | 2.52 |
| Net Profit | 1.94 |
| OPM | 0.11% |
| NPM | 4.13% |
| EPS | 0.86 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 45.65 |
| Total Income | 47.06 |
| Expenditure | 44.54 |
| PBT | 2.52 |
| Net Profit | 1.94 |
| OPM | 0.11% |
| NPM | 4.13% |
| EPS | 0.86 |
Informational and educational content only. Not investment advice.