| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 42.12 | 59.0% |
| Total Income | 43.18 | 59.4% |
| Expenditure | 40.23 | 59.2% |
| PBT | 2.95 | 61.8% |
| Net Profit | 2.15 | 57.7% |
| OPM | 1.41% | 0.12pp |
| NPM | 4.99% | 0.05pp |
| EPS | 0.96 | 57.4% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 42.12 | 59.0% |
| Total Income | 43.18 | 59.4% |
| Expenditure | 40.23 | 59.2% |
| PBT | 2.95 | 61.8% |
| Net Profit | 2.15 | 57.7% |
| OPM | 1.41% | 0.12pp |
| NPM | 4.99% | 0.05pp |
| EPS | 0.96 | 57.4% |
Informational and educational content only. Not investment advice.