| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 17.09 | 24.6% | |
| Total Income | 17.43 | 23.9% | 301.2% |
| Expenditure | 14.22 | 23.6% | 9913.2% |
| PBT | 3.21 | 25.0% | 23.6% |
| Net Profit | 2.25 | 10.6% | 30.8% |
| OPM | 16.84% | 0.72pp | |
| NPM | 12.88% | 1.54pp | 61.77pp |
| EPS | 1.74 | 10.8% | 79.2% |
Informational and educational content only. Not investment advice.