| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.45 | 775.6% |
| Total Income | 2.47 | 781.4% |
| Expenditure | 2.40 | 793.2% |
| PBT | 0.07 | 492.7% |
| Net Profit | 0.07 | 533.6% |
| OPM | 2.81% | |
| NPM | 2.82% | 1.11pp |
| EPS | 0.11 | 450.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 2.45 | 775.6% |
| Total Income | 2.47 | 781.4% |
| Expenditure | 2.40 | 793.2% |
| PBT | 0.07 | 492.7% |
| Net Profit | 0.07 | 533.6% |
| OPM | 2.81% | |
| NPM | 2.82% | 1.11pp |
| EPS | 0.11 | 450.0% |
Informational and educational content only. Not investment advice.