| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.3K | 1.9% | 3.6% |
| Total Income | 1.3K | 1.6% | 3.9% |
| Expenditure | 1.0K | 1.1% | 5.1% |
| PBT | 261.07 | 3.4% | 0.5% |
| Net Profit | 194.76 | 3.0% | 0.3% |
| OPM | 21.65% | 0.73pp | 4.45pp |
| NPM | 14.86% | 0.22pp | 0.63pp |
| EPS | 174.62 | 3.0% | 0.3% |
Informational and educational content only. Not investment advice.