| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 193.77 |
| Total Income | 193.77 |
| Expenditure | 131.44 |
| PBT | 63.11 |
| Net Profit | 46.29 |
| OPM | 78.01% |
| NPM | 23.89% |
| EPS | 0.51 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 193.77 |
| Total Income | 193.77 |
| Expenditure | 131.44 |
| PBT | 63.11 |
| Net Profit | 46.29 |
| OPM | 78.01% |
| NPM | 23.89% |
| EPS | 0.51 |
Informational and educational content only. Not investment advice.