| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 70.07 | 41.5% |
| Total Income | 70.09 | 41.5% |
| Expenditure | 69.94 | 42.0% |
| PBT | 0.16 | 44.5% |
| Net Profit | 0.09 | 60.9% |
| OPM | 0.09% | |
| NPM | 0.13% | 0.35pp |
| EPS | 0.09 | 62.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 70.07 | 41.5% |
| Total Income | 70.09 | 41.5% |
| Expenditure | 69.94 | 42.0% |
| PBT | 0.16 | 44.5% |
| Net Profit | 0.09 | 60.9% |
| OPM | 0.09% | |
| NPM | 0.13% | 0.35pp |
| EPS | 0.09 | 62.5% |
Informational and educational content only. Not investment advice.