Result:Weak· Market: Flat#Margin squeeze#Cost led
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 40.36 | 18.0% | 11.3% |
| Total Income | 40.36 | 18.0% | 11.3% |
| Expenditure | 40.06 | 18.3% | 11.5% |
| PBT | 0.31 | 31.1% | 9.8% |
| Net Profit | 0.21 | 38.1% | 16.0% |
| OPM | 0.91% | 0.36pp | 0.21pp |
| NPM | 0.53% | 0.22pp | 0.17pp |
| EPS | 0.22 | 46.7% | 12.0% |
Adjusted PAT fell 16% YoY with both OPM and NPM contracting despite 11% revenue growth, indicating cost pressure eroding an otherwise modest topline gain for this small diversified player.
Informational and educational content only. Not investment advice.