| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.40 | 79.7% | 39.0% |
| Total Income | 0.40 | 79.7% | 39.4% |
| Expenditure | 1.21 | 40.1% | 28.6% |
| PBT | -0.81 | 1352.4% | 21.7% |
| Net Profit | -0.81 | 1352.4% | 21.7% |
| OPM | -54.60% | 67.86pp | |
| NPM | — | ||
| EPS | 0.20 | 1900.0% | 176.9% |
Informational and educational content only. Not investment advice.