| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.02 | |
| Expenditure | 0.21 | 29.9% |
| PBT | -0.19 | 16.8% |
| Net Profit | -0.19 | 16.8% |
| OPM | — | |
| NPM | — | |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q1 FY25 |
|---|---|---|
| Revenue | 0.00 | |
| Total Income | 0.02 | |
| Expenditure | 0.21 | 29.9% |
| PBT | -0.19 | 16.8% |
| Net Profit | -0.19 | 16.8% |
| OPM | — | |
| NPM | — | |
| EPS | 0.01 |
Informational and educational content only. Not investment advice.