PANASONIC CARBON INDIA CO.LTD.-$ Q1 FY26 Results
PANCARBONQ1 FY26 ResultsAnnounced 12 Aug 2025, 04:18 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 15.88 | 25.1% |
| Total Income | 19.01 | 21.6% |
| Expenditure | 10.55 | 15.9% |
| PBT | 8.46 | 29.6% |
| Net Profit | 6.30 | 29.1% |
| OPM | 34.66% | 5.04pp |
| NPM | 33.13% | 1.91pp |
| EPS | 13.12 | 29.1% |
Informational and educational content only. Not investment advice.