PANASONIC ENERGY INDIA COMPANY LTD.-$ Q2 FY26 Results
PANAENERGQ2 FY26 ResultsAnnounced 31 Oct 2025, 05:28 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 68.64 | 18.3% | 0.0% |
| Total Income | 69.55 | 17.8% | 0.1% |
| Expenditure | 67.45 | 18.4% | 5.2% |
| PBT | 2.10 | 2.4% | 61.0% |
| Net Profit | 1.92 | 129.2% | 52.5% |
| OPM | 3.27% | 0.66pp | 1.92pp |
| NPM | 2.76% | 1.34pp | 3.05pp |
| EPS | 2.56 | 128.6% | 52.5% |
Informational and educational content only. Not investment advice.