| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 94.72 | 4.4% |
| Total Income | 95.25 | 4.7% |
| Expenditure | 93.02 | 4.6% |
| PBT | 2.23 | 9.1% |
| Net Profit | 1.66 | 6.6% |
| OPM | -1.92% | 0.04pp |
| NPM | 1.74% | 0.04pp |
| EPS | 0.87 | 7.5% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 94.72 | 4.4% |
| Total Income | 95.25 | 4.7% |
| Expenditure | 93.02 | 4.6% |
| PBT | 2.23 | 9.1% |
| Net Profit | 1.66 | 6.6% |
| OPM | -1.92% | 0.04pp |
| NPM | 1.74% | 0.04pp |
| EPS | 0.87 | 7.5% |
Informational and educational content only. Not investment advice.