Result:Good· Market: Flat#Turnaround#Margin expansion#Cost led
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 93.97 | 11.3% | 7.3% |
| Total Income | 94.61 | 11.2% | 6.8% |
| Expenditure | 88.81 | 15.9% | 2.6% |
| PBT | 5.80 | 528.1% | 321.1% |
| Net Profit | 4.34 | 304.7% | 325.3% |
| OPM | 8.71% | 5.16pp | 8.94pp |
| NPM | 4.58% | 6.57pp | 6.75pp |
| EPS | 2.27 | 104.5% | 124.8% |
Genuine loss-to-profit turnaround on cost-led margin recovery (OPM -0.2%→8.7%, NPM turns positive) though core revenue growth was only a modest 7.3% YoY.
Informational and educational content only. Not investment advice.