| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 26.24 | 3.5% |
| Total Income | 27.20 | 2.5% |
| Expenditure | 22.36 | 1.7% |
| PBT | 4.84 | 5.7% |
| Net Profit | 3.67 | 3.1% |
| OPM | 12.30% | 1.40pp |
| NPM | 13.49% | 0.09pp |
| EPS | 2.79 | 3.1% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 26.24 | 3.5% |
| Total Income | 27.20 | 2.5% |
| Expenditure | 22.36 | 1.7% |
| PBT | 4.84 | 5.7% |
| Net Profit | 3.67 | 3.1% |
| OPM | 12.30% | 1.40pp |
| NPM | 13.49% | 0.09pp |
| EPS | 2.79 | 3.1% |
Informational and educational content only. Not investment advice.