| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 14.95 | 133.0% | 342.5% |
| Total Income | 14.99 | 132.3% | 333.2% |
| Expenditure | 14.77 | 132.3% | 335.1% |
| PBT | 0.22 | 136.3% | 234.6% |
| Net Profit | 0.22 | 136.3% | 234.6% |
| OPM | 1.76% | 1.23pp | 4.66pp |
| NPM | 1.50% | 0.03pp | 0.44pp |
| EPS | 0.13 | 116.7% |
Informational and educational content only. Not investment advice.