Pankaj Piyush Trade & Investment Ltd Q3 FY25 Results
VOLKAIQ3 FY25 ResultsAnnounced 11 Feb 2025, 04:08 pm| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.48 | |
| Total Income | 0.48 | 7.7% |
| Expenditure | 0.19 | 62.6% |
| PBT | 1.09 | 232.3% |
| Net Profit | 0.84 | 157.3% |
| OPM | — | |
| NPM | 100.00% | 25.96pp |
| EPS | 21.10 | 157.0% |
Informational and educational content only. Not investment advice.