Pankaj Piyush Trade & Investment Ltd Q1 FY26 Results
VOLKAIQ1 FY26 ResultsAnnounced 5 Aug 2025, 10:58 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 0.90 | |
| Total Income | 1.20 | 205.4% |
| Expenditure | 2.90 | 34.1% |
| PBT | -1.70 | 57.6% |
| Net Profit | -1.74 | 54.2% |
| OPM | — | |
| NPM | — | |
| EPS | 14.72 | 54.1% |
Informational and educational content only. Not investment advice.