| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.33 | |
| Total Income | 0.53 | 177.4% |
| Expenditure | 0.53 | 104.2% |
| PBT | -0.00 | 93.3% |
| Net Profit | -0.00 | 95.0% |
| OPM | -79.39% | |
| NPM | -0.57% | |
| EPS | -0.01 | 0.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q2 FY25 |
|---|---|---|
| Revenue | 0.33 | |
| Total Income | 0.53 | 177.4% |
| Expenditure | 0.53 | 104.2% |
| PBT | -0.00 | 93.3% |
| Net Profit | -0.00 | 95.0% |
| OPM | -79.39% | |
| NPM | -0.57% | |
| EPS | -0.01 | 0.0% |
Informational and educational content only. Not investment advice.