| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 43.24 |
| Total Income | 43.24 |
| Expenditure | 33.97 |
| PBT | 9.26 |
| Net Profit | 9.26 |
| OPM | 21.42% |
| NPM | 21.42% |
| EPS | 3.71 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 43.24 |
| Total Income | 43.24 |
| Expenditure | 33.97 |
| PBT | 9.26 |
| Net Profit | 9.26 |
| OPM | 21.42% |
| NPM | 21.42% |
| EPS | 3.71 |
Informational and educational content only. Not investment advice.