| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 409.97 |
| Total Income | 419.07 |
| Expenditure | 340.80 |
| PBT | 78.27 |
| Net Profit | 52.85 |
| OPM | 24.25% |
| NPM | 12.61% |
| EPS | 1.35 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 409.97 |
| Total Income | 419.07 |
| Expenditure | 340.80 |
| PBT | 78.27 |
| Net Profit | 52.85 |
| OPM | 24.25% |
| NPM | 12.61% |
| EPS | 1.35 |
Informational and educational content only. Not investment advice.