PARKER AGROCHEM EXPORTS LTD.-$ Q4 FY25 Results
PARKERACQ4 FY25 ResultsAnnounced 29 May 2025, 05:16 pm| Metric | Value (₹ Cr) | vs Q3 FY25 |
|---|---|---|
| Revenue | 11.36 | 78.8% |
| Total Income | 11.36 | 78.8% |
| Expenditure | 11.08 | 79.3% |
| PBT | 0.29 | 342.5% |
| Net Profit | 0.15 | 150.9% |
| OPM | 3.15% | 3.61pp |
| NPM | 1.28% | 1.17pp |
| EPS | 0.31 | 158.3% |
Informational and educational content only. Not investment advice.