PARKER AGROCHEM EXPORTS LTD.-$ Q2 FY26 Results
PARKERACQ2 FY26 ResultsAnnounced 13 Nov 2025, 05:23 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 1.51 | 53.0% | 31.0% |
| Total Income | 1.52 | 52.6% | 30.4% |
| Expenditure | 1.05 | 1.2% | 14.1% |
| PBT | 0.47 | 1176.0% | 92.2% |
| Net Profit | 0.47 | 1176.0% | 109.4% |
| OPM | 34.79% | 32.34pp | 20.55pp |
| NPM | 30.78% | 35.15pp | 11.61pp |
| EPS | 0.98 | 988.9% | 108.5% |
Informational and educational content only. Not investment advice.