| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 751.39 |
| Total Income | 752.81 |
| Expenditure | 743.68 |
| PBT | 9.13 |
| Net Profit | 6.71 |
| OPM | 0.84% |
| NPM | 0.89% |
| EPS | 5.13 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 751.39 |
| Total Income | 752.81 |
| Expenditure | 743.68 |
| PBT | 9.13 |
| Net Profit | 6.71 |
| OPM | 0.84% |
| NPM | 0.89% |
| EPS | 5.13 |
Informational and educational content only. Not investment advice.