| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 48.78 | 21.7% | 1.7% |
| Total Income | 48.82 | 21.7% | 1.6% |
| Expenditure | 46.56 | 21.1% | 0.6% |
| PBT | 2.18 | 33.6% | 18.7% |
| Net Profit | 1.70 | 32.0% | 17.4% |
| OPM | 10.85% | 0.29pp | 12.00pp |
| NPM | 3.48% | 0.54pp | 0.67pp |
| EPS | 5.67 | 32.0% | 17.4% |
Informational and educational content only. Not investment advice.