Parvati Sweetners and Power Ltd Q1 FY26 Results
PARVATIQ1 FY26 ResultsAnnounced 12 Aug 2025, 07:18 pm| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 2.71 | 76.3% |
| Total Income | 2.79 | 75.7% |
| Expenditure | 6.55 | 33.4% |
| PBT | -3.76 | 329.7% |
| Net Profit | -3.50 | 289.9% |
| OPM | -81.12% | 109.90pp |
| NPM | — | |
| EPS | 0.23 | 91.7% |
Informational and educational content only. Not investment advice.