| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 67.68 | 2.1% |
| Total Income | 70.48 | 0.8% |
| Expenditure | 66.68 | 0.4% |
| PBT | 3.80 | 8.9% |
| Net Profit | 2.71 | 0.4% |
| OPM | -0.39% | 2.96pp |
| NPM | 3.84% | 0.05pp |
| EPS | 6.27 | 0.3% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 67.68 | 2.1% |
| Total Income | 70.48 | 0.8% |
| Expenditure | 66.68 | 0.4% |
| PBT | 3.80 | 8.9% |
| Net Profit | 2.71 | 0.4% |
| OPM | -0.39% | 2.96pp |
| NPM | 3.84% | 0.05pp |
| EPS | 6.27 | 0.3% |
Informational and educational content only. Not investment advice.