| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 13.75 | 22.9% | 18.8% |
| Total Income | 13.84 | 21.1% | 17.3% |
| Expenditure | 16.84 | 22.1% | 20.5% |
| PBT | -3.03 | 28.4% | 39.6% |
| Net Profit | -3.03 | 28.4% | 39.6% |
| OPM | -5.31% | 2.99pp | 38.25pp |
| NPM | -21.89% | 1.24pp | 3.50pp |
| EPS | 0.98 | 28.9% | 240.0% |
Informational and educational content only. Not investment advice.