| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 74.15 | 22.8% | 11.4% |
| Total Income | 75.02 | 23.9% | 10.6% |
| Expenditure | 72.15 | 20.6% | 8.9% |
| PBT | 2.87 | 258.3% | 38.7% |
| Net Profit | 1.68 | 197.8% | 49.7% |
| OPM | 9.41% | 5.34pp | 11.20pp |
| NPM | 2.24% | 5.07pp | 1.74pp |
| EPS | 0.91 | 39.3% | 59.6% |
Informational and educational content only. Not investment advice.