Pearl Green Clubs and Resorts Ltd Q2 FY26 Results
PGCRLQ2 FY26 ResultsAnnounced 10 Nov 2025, 07:13 pm| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 0.61 | 89.1% |
| Total Income | 0.61 | 89.2% |
| Expenditure | 0.66 | 88.4% |
| PBT | -0.04 | 232.3% |
| Net Profit | -0.04 | 305.0% |
| OPM | -7.48% | |
| NPM | -6.67% | 7.02pp |
| EPS | -0.15 | 287.5% |
Informational and educational content only. Not investment advice.