| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.80 | 7.7% |
| Total Income | 5.98 | 8.4% |
| Expenditure | 4.98 | 15.3% |
| PBT | 1.00 | 16.3% |
| Net Profit | 0.76 | 11.2% |
| OPM | 11.96% | |
| NPM | 12.64% | 2.79pp |
| EPS | 5.77 | 11.2% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | Q2 FY25 |
|---|---|---|
| Revenue | 5.80 | 7.7% |
| Total Income | 5.98 | 8.4% |
| Expenditure | 4.98 | 15.3% |
| PBT | 1.00 | 16.3% |
| Net Profit | 0.76 | 11.2% |
| OPM | 11.96% | |
| NPM | 12.64% | 2.79pp |
| EPS | 5.77 | 11.2% |
Informational and educational content only. Not investment advice.