| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 39.95 |
| Total Income | 40.83 |
| Expenditure | 36.86 |
| PBT | 3.97 |
| Net Profit | 2.91 |
| OPM | 8.74% |
| NPM | 7.12% |
| EPS | 11.00 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 39.95 |
| Total Income | 40.83 |
| Expenditure | 36.86 |
| PBT | 3.97 |
| Net Profit | 2.91 |
| OPM | 8.74% |
| NPM | 7.12% |
| EPS | 11.00 |
Informational and educational content only. Not investment advice.