| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 43.36 |
| Total Income | 41.90 |
| Expenditure | 40.64 |
| PBT | 1.26 |
| Net Profit | 0.95 |
| OPM | 7.36% |
| NPM | 2.26% |
| EPS | 3.20 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 43.36 |
| Total Income | 41.90 |
| Expenditure | 40.64 |
| PBT | 1.26 |
| Net Profit | 0.95 |
| OPM | 7.36% |
| NPM | 2.26% |
| EPS | 3.20 |
Informational and educational content only. Not investment advice.