| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.00 | 100.0% |
| Expenditure | 0.02 | 29.7% |
| PBT | -0.02 | 158.3% |
| Net Profit | -0.01 | 158.4% |
| OPM | — | |
| NPM | — | |
| EPS | 0.74 | 41.7% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q1 FY26 |
|---|---|---|
| Revenue | 0.00 | 100.0% |
| Total Income | 0.00 | 100.0% |
| Expenditure | 0.02 | 29.7% |
| PBT | -0.02 | 158.3% |
| Net Profit | -0.01 | 158.4% |
| OPM | — | |
| NPM | — | |
| EPS | 0.74 | 41.7% |
Informational and educational content only. Not investment advice.