Result:Weak#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 0.04 | 20.0% | |
| Total Income | 0.04 | 13233.3% | 20.0% |
| Expenditure | 0.02 | 5.4% | 0.0% |
| PBT | 0.02 | 270.1% | 29.0% |
| Net Profit | 0.02 | 271.1% | 18.8% |
| OPM | 61.25% | 7.75pp | |
| NPM | 51.75% | 0.75pp | |
| EPS | 1.03 | 68.8% | 18.9% |
Revenue declined 20% YoY with PAT down 18.8% and OPM compressing from 69% to 61.25%, a below-par core-metric decline for an industrials name with no offsetting quality driver.
Informational and educational content only. Not investment advice.