Result:Weak· Market: Crashed#Margin squeeze
| Metric | Value (₹ Cr) | Q4 FY26 | Q1 FY26 |
|---|---|---|---|
| Revenue | 28.54 | 3.7% | 3.8% |
| Total Income | 28.56 | 3.8% | 3.9% |
| Expenditure | 27.89 | 3.1% | 0.7% |
| PBT | 0.67 | 25.6% | 58.5% |
| Net Profit | 0.51 | 34.2% | 58.1% |
| OPM | 4.81% | 0.54pp | 2.59pp |
| NPM | 1.78% | 0.82pp | 2.31pp |
| EPS | 0.76 | 34.5% | 58.2% |
Revenue declined 3.8% YoY and PAT fell 58.1% YoY on sharp margin compression (OPM 7.4%→4.8%, NPM 4.1%→1.8%), a clear below-par quarter for this small industrial with no offsetting core-business strength.
Informational and educational content only. Not investment advice.