| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 0.40 | 89.0% | 96.8% |
| Total Income | 0.56 | 85.7% | 95.6% |
| Expenditure | 16.25 | 326.3% | 30.2% |
| PBT | -15.69 | 11876.5% | 7534.3% |
| Net Profit | -15.65 | 15973.9% | 6995.0% |
| OPM | — | ||
| NPM | — | ||
| EPS | 164.37 | 15704.8% | 588.9% |
Informational and educational content only. Not investment advice.