| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 150.40 |
| Total Income | 150.91 |
| Expenditure | 145.29 |
| PBT | 5.62 |
| Net Profit | 3.77 |
| OPM | 6.12% |
| NPM | 2.50% |
| EPS | 4.34 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 150.40 |
| Total Income | 150.91 |
| Expenditure | 145.29 |
| PBT | 5.62 |
| Net Profit | 3.77 |
| OPM | 6.12% |
| NPM | 2.50% |
| EPS | 4.34 |
Informational and educational content only. Not investment advice.