| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 307.03 |
| Total Income | 307.93 |
| Expenditure | 284.68 |
| PBT | 23.25 |
| Net Profit | 16.52 |
| OPM | 9.63% |
| NPM | 5.36% |
| EPS | 15.37 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 307.03 |
| Total Income | 307.93 |
| Expenditure | 284.68 |
| PBT | 23.25 |
| Net Profit | 16.52 |
| OPM | 9.63% |
| NPM | 5.36% |
| EPS | 15.37 |
Informational and educational content only. Not investment advice.