Pilani Investment and Industries Corporation Ltd Q4 FY25 Results
PILANIINVSQ4 FY25 ResultsAnnounced 26 May 2025, 07:06 pm| Metric | Value (₹ Cr) | Q3 FY25 | Q4 FY24 |
|---|---|---|---|
| Revenue | 56.63 | 7.1% | 10.5% |
| Total Income | 59.23 | 3.9% | 6.4% |
| Expenditure | 34.87 | 42.2% | 52.3% |
| PBT | 24.36 | 34.4% | 39.7% |
| Net Profit | -25.09 | 287.7% | 179.8% |
| OPM | 89.77% | 2.82pp | 60.43pp |
| NPM | -42.36% | 64.04pp | 90.19pp |
| EPS | 22.66 | 87.7% | 20.2% |
Informational and educational content only. Not investment advice.