Pilani Investment and Industries Corporation Ltd Q1 FY26 Results
PILANIINVSQ1 FY26 ResultsAnnounced 8 Aug 2025, 06:45 pm| Metric | Value (₹ Cr) | Q4 FY25 | Q1 FY25 |
|---|---|---|---|
| Revenue | 49.69 | 12.3% | 19.5% |
| Total Income | 49.69 | 16.1% | 19.5% |
| Expenditure | 43.57 | 25.0% | 100.8% |
| PBT | 6.12 | 74.9% | 84.7% |
| Net Profit | -4.02 | 84.0% | 112.4% |
| OPM | 92.83% | 3.06pp | 60.35pp |
| NPM | -8.09% | 34.27pp | 56.56pp |
| EPS | 3.63 | 84.0% | 87.6% |
Informational and educational content only. Not investment advice.