Pilani Investment and Industries Corporation Ltd Q2 FY26 Results
PILANIINVSQ2 FY26 ResultsAnnounced 8 Nov 2025, 12:48 pm| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 129.47 | 160.6% | 5.4% |
| Total Income | 129.47 | 160.6% | 4.0% |
| Expenditure | 60.17 | 38.1% | 180.0% |
| PBT | 69.30 | 1033.0% | 32.7% |
| Net Profit | 44.71 | 1212.3% | 42.5% |
| OPM | 83.60% | 9.23pp | 17.01pp |
| NPM | 34.54% | 42.63pp | 27.21pp |
| EPS | 40.38 | 1012.4% | 42.5% |
Informational and educational content only. Not investment advice.