Pilani Investment and Industries Corporation Ltd Q3 FY26 Results
PILANIINVSQ3 FY26 ResultsAnnounced 7 Feb, 5:02 pm| Metric | Value (₹ Cr) | Q2 FY26 | Q3 FY25 |
|---|---|---|---|
| Revenue | 59.60 | 54.0% | 2.2% |
| Total Income | 59.87 | 53.8% | 2.9% |
| Expenditure | 46.57 | 22.6% | 89.9% |
| PBT | 13.30 | 80.8% | 64.2% |
| Net Profit | -14.39 | 132.2% | 207.7% |
| OPM | 92.74% | 9.14pp | 0.15pp |
| NPM | -24.04% | 58.58pp | 45.72pp |
| EPS | 13.00 | 67.8% | 7.7% |
Informational and educational content only. Not investment advice.