| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 68.61 |
| Total Income | 68.71 |
| Expenditure | 66.39 |
| PBT | 2.31 |
| Net Profit | 1.73 |
| OPM | 2.79% |
| NPM | 2.52% |
| EPS | 3.53 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 68.61 |
| Total Income | 68.71 |
| Expenditure | 66.39 |
| PBT | 2.31 |
| Net Profit | 1.73 |
| OPM | 2.79% |
| NPM | 2.52% |
| EPS | 3.53 |
Informational and educational content only. Not investment advice.