| Metric | Value (₹ Cr) | Q1 FY26 | Q2 FY25 |
|---|---|---|---|
| Revenue | 138.79 | 14.2% | 12.7% |
| Total Income | 143.58 | 5.8% | 15.5% |
| Expenditure | 111.13 | 10.6% | 3.8% |
| PBT | 32.44 | 7.9% | 40.3% |
| Net Profit | 23.54 | 15.5% | 41.9% |
| OPM | 24.76% | 2.07pp | 1.80pp |
| NPM | 16.40% | 4.12pp | 7.46pp |
| EPS | 17.28 | 15.5% | 41.9% |
Informational and educational content only. Not investment advice.