| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.87 |
| Total Income | 15.16 |
| Expenditure | 14.98 |
| PBT | 0.18 |
| Net Profit | 0.14 |
| OPM | -6.38% |
| NPM | 0.96% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) |
|---|---|
| Revenue | 14.87 |
| Total Income | 15.16 |
| Expenditure | 14.98 |
| PBT | 0.18 |
| Net Profit | 0.14 |
| OPM | -6.38% |
| NPM | 0.96% |
| EPS | 0.92 |
Informational and educational content only. Not investment advice.