| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 91.26 | 4.7% |
| Total Income | 93.33 | 5.4% |
| Expenditure | 87.13 | 5.7% |
| PBT | 6.20 | 0.7% |
| Net Profit | 4.17 | 19.0% |
| OPM | 7.25% | 0.80pp |
| NPM | 4.46% | 1.34pp |
| EPS | 3.93 | 19.0% |
Informational and educational content only. Not investment advice.
| Metric | Value (₹ Cr) | vs Q4 FY25 |
|---|---|---|
| Revenue | 91.26 | 4.7% |
| Total Income | 93.33 | 5.4% |
| Expenditure | 87.13 | 5.7% |
| PBT | 6.20 | 0.7% |
| Net Profit | 4.17 | 19.0% |
| OPM | 7.25% | 0.80pp |
| NPM | 4.46% | 1.34pp |
| EPS | 3.93 | 19.0% |
Informational and educational content only. Not investment advice.